Short definitions of the words FieldFaktor uses, exactly as they appear on screen. Skim it when a label is unfamiliar; for the full walkthroughs, start with the field app tour and how a project moves.
| Term | Meaning |
|---|---|
| Project | The unit of work in FieldFaktor: one property with its photos, findings, documents, and reports. An inspection is the activity you perform on a project, not the record itself. |
| Company | The business account everyone works out of. Created once at sign-up (Create your company), it owns the projects, the team roster, and the credit balance. |
| Owner | The person who runs the company — the role badge reads Company Owner. Owners handle billing and credits, invite team members, and grant per-person permissions such as delete access and Views all projects. |
| Team member | Anyone invited onto the company's roster. By default a team member sees their own projects plus anything assigned or shared with them, unless the Owner enables Views all projects for them. |
| Customer / Homeowner | The person whose property is being inspected. The project's Details tab labels this section Customer; the dashboard search says homeowner. Same person either way. |
| Project credit | The billing unit: one credit covers one project and everything it produces. New companies start with 5 starter credits at no charge; after that, credits cost $30 each and the Owner buys them in the dashboard under Billing. |
| Dashboard | The company product in the browser at app.fieldfaktor.com: the projects list, project workspace, team, company settings, and billing. Runs in any browser. |
| Field app | The capture product — the FieldFaktor iOS app, which also runs in a browser at field.fieldfaktor.com. The live Guided Capture camera works only in the iOS app; a browser shows a layout preview with capture disabled. |
| Guided Capture | The full-screen landscape camera opened from a project's quick-action menu. It walks the property area by area and files every photo to the right place with the right label as you shoot. |
| Capture area | The top level of the inspection: Dwelling, Other Structures, or Personal Property. The same three areas organize the Inspection tab, the camera, and the Final Pass checklist. |
| Section | One part of a capture area. For the dwelling: Roof, Front, Right, Back, Left, and Interior. In the camera, Arrival comes first and General last. |
| Rail / Item | The rail is the scrolling list of capture targets inside a camera section; each item on it — a slope, an elevation component, a room, a fence run — carries its own capture chips. |
| Chip | A small tap target on a capture item that takes one specific shot, such as Overview or Close-Up. Overview chips save immediately; tagged chips open the damage tray after the photo. |
| Damage tray | The countdown card that appears after a tagged capture so you can label damage without leaving the camera. It never blocks the shutter — interior photos get 8 seconds, other tagged photos 4, and any tap restarts the clock. |
| Damage pills | The one-tap damage labels on a photo — for example None, Hail, or Wind on a fence, Water stain or Crack in a room. Most pills write the photo's report caption automatically; picking Other leaves the caption for you to write. |
| "Project related?" | The Yes / No / Unknown question the damage tray asks on interior photos: whether the damage belongs to what this project is documenting. The pill you picked pre-highlights an answer; you can change it. |
| Test square | The sample area marked off on a roof slope where hail hits and wind damage are counted. Each slope's counts, test-square overview, and detail photos are checked in Final Pass. |
| Slope overview | The wide shot of an entire roof slope — Front, Right, Back, or Left — captured alongside its test-square photos. |
| Elevation | One exterior side of the structure: Front Elevation, Right, Back, or Left, with its overview photo and per-item findings. When damage is documented on an elevation, its siding type must also be selected. |
| Ancillary | A smaller attached component documented within a section — a gutter on an elevation, for example. Damage recorded on an ancillary needs its own supporting photo. |
| Interior room | A room added to a floor plan, either by hand or from a room scan. Each room page carries an overview photo, its Ceiling and Walls surfaces, selected room items, and notes. |
| Room scan | A LiDAR measurement capture (Scan rooms or Capture Measurements) that records a room's shape, dimensions, and square footage. Requires a LiDAR-equipped iPhone or iPad with the iOS app; rooms can always be added by hand instead. |
| Floor plan | A floor of the home in the Interior section — 1st Floor, Basement, and so on. Rooms live on floor plans; add, rename, or delete floors from the tabs across the top of Interior. |
| Visit | The story a photo belongs to. Every photo is stamped at capture as Inspection (the damage story), Completion (the after story), or General (site conditions), and the app never re-derives the stamp — only deliberately filing a general photo to an inspection item moves it into the inspection story. |
| Trip | One dated pass within a visit. A return to the property — an adjuster meeting, a missed slope, a supplement — is another trip of the same inspection, started with Add visit on the Inspection tab, not a new visit type. |
| General photos | Unfiled site-condition shots — the driveway before the crew, a material delivery. They stay out of every report unless toggled in, and can be filed to an inspection item later from Photo Review. |
| Include in photo report | The toggle in the photo lightbox that opts a single general photo into the FieldFaktor Photo Report. It appears only on general photos and is off by default. |
| Before / After pairs | The Before / After view in Photo Review, matching each completion photo with the damage photo from the same slot. It becomes available once the first completion photo exists. |
| Closing | The project tab that gates the report: it runs Final Pass and ends with the Report conclusion questions. |
| Final Pass | The Closing tab's checklist of everything the report still needs — missing photos, unanswered questions, unlabeled photos — organized by capture area. Every required item must be complete or intentionally skipped before generating. |
| Assessment | A Yes/No question card in Final Pass — Interior, Other Structures, and Personal Property — confirming what was present, observed, or declined. Answers derived from the inspection are marked Auto from inspection and resolve the question on their own; you can change any answer, and assessments can never be skipped. |
| Disregard | Intentionally skipping a required Final Pass item with a written reason. The note stays visible in Final Pass, and the item moves to Skipped, where Undo brings it back. |
| Report conclusion (close-out) | The last Final Pass section: the inspection conclusion, recommended scope of work, what is driving it, urgency, and the insurance-claim recommendation. Your findings pre-suggest answers, but nothing is written until you confirm each one. |
| FieldFaktor Inspection Report | The written report — property description, weather review, inspection and recommendation, and findings — delivered as an editable DOCX with a PDF view in the Documents tab. |
| FieldFaktor Photo Report | The labeled photo PDF, in the same order as the inspection. Generated together with the Inspection Report by the single Generate report action — there is no separate photo-report button. |
| Hail Report / HailBrief | The address-specific hail history produced by HailBrief. Ordered automatically and free when a project is created, delivered where HailBrief has coverage; findings read on the Weather tab and the PDF lands in Documents. |
| Report credit consumption | One project credit is consumed per project when its first report package generates — not per document, not per seat, not monthly. |
| Upload link | A secure link (Send upload link on the Documents tab) texted or emailed to the homeowner so they can add documents without an account. Links expire in 7 days; PDF, Word, and photos are accepted at up to 4 MB per file. |
| Sync pill | The status chip in the header of the Projects screen and every project, showing where uploads stand — Synced, Saved offline, uploading and needs-attention counts. Tap it to open the Uploads & storage sheet. |
| Upload policy | The Uploads & storage setting that controls when photos leave the device: Wi-Fi only (the default), Wi-Fi plus cellular, or keep on device. Uploads run only while the app is open. |
| Archive vs. Delete | Archiving (dashboard) hides a project from the list and is reversible with Restore. Deleting (field app) permanently removes the project and all its data, and company-owned projects require delete permission. |
For the flows behind these terms, see Guided Capture, Closing and Final Pass, and Generate reports.